Avail has completed the development and testing of the new myAvail build: ETMS 10.3.0 This build addresses issues found in previous builds and include new and merged functionality. The issues resolved and feature enhancements and adjustments are described in the tables below.
Feature Enhancements and Adjustments
| ID # | Description |
| Avail/MyAvail/Transit Assets | |
| The Transit Assets 10.3 release delivers broad improvements to fuel import processes, work order usability, and preventative maintenance workflows. This update includes a modernized API-driven Fuel Island import framework, clearer and more efficient work order interactions, and enhancements to PM Checklist tools and related screens. Together, these changes streamline daily operations, improve data accuracy, and provide a more responsive and user-friendly experience across Transit Assets. | |
| 42307 | Fuel Island API Import - UI Changes |
| 46058 | Azure App Service for Multi-Tenant Fuel Island Import (Fuel Island Service Import - "FISI") |
| 46770 | Work Order - Add Indicator to Notes tab when Notes exist Work Orders |
| 46819 | Add Validation to MDC ID to ensure value is usable by myAvail inVehicle system Vehicles |
| 46828 | Edit Assignment Text change and Work Order Display newest first Work Order Assignment Work Order Display |
| 46862 | Bid Import and Additional fields to Vendor Parts Parts Inventory |
| 46843 | Auto populate work order tabs with today's date by default Work Orders |
| 47257 | Add Placeholder InspectionCodes Misc Module Code |
| 47494 | Tire Stock Screen Size and Responsive Layout |
| 47581 | PM Checklist Asset Type & Selection Options Adjustments PM Forecast & Checklist |
| 47588 | PM Checklist - Add Search to Inspection ID PM Forecast & Checklist |
| 47176 | PM Checklist Excel Export PM Forecast & Checklist |
| Avail/MyAvail/Transit Assets/Migration | |
| The Transit Assets/Migration updates deliver broad refinements across inventory, tire management, and preventative maintenance workflows. Enhancements include more responsive and user-friendly screens, expanded filter and search options, improved data validation, and clearer configuration and security controls. Modernization efforts, such as upgraded Angular components and updated forms, further strengthen system performance and usability, ensuring smoother day-to-day operations across Transit Assets. | |
| 47269 | Tire Stock - Primary List & Form Changes Tire Stock |
| 47272 | Tire Stock - History tab changes Tire Stock |
| 47276 | Tire Stock Column Filters and Quick Filters Tire Stock |
| 47160 | Ability to clear From and Through Fleet in PM Generation |
| 47175 | PM Checklist Quick Filters PM Forecast & Checklist |
| 46861 | CA-049523 Add Comments field to Vendor Parts Parts Inventory |
| 46976 | PM Checklist - Feature Location, Security Functions, & Permissions PM Forecast & Checklist |
| 46977 | PM Forecast & Checklist Page PM Forecast & Checklist |
| 46842 | Add Repair Type (single character) code to Drop down |
| 46801 | Restrict Special Characters in Part Number (Add New Part & Renumber) Parts Inventory |
| 46001 | Inventory Form - Renumber Parts Inventory |
| 46745 | New Label Option when renumbering part Parts Inventory |
| 46755 | Work Order Audit Report Print - Sort by Work Order Number Work Orders |
| 46762 | Default page size to 25 inside of records with grids on tab steps Work Order Labor Work Order Material Work Order Outside Transactions Parts Inventory - Vendor Parts Inventory - Perpetual |
| 45963 | Modify/Add Tire Form Modernization (FNVM_ModifyAddTiresForm) Tire Stock |
| 46768 | ETMS Angular Upgrades v15 to v20 (ref 8100) |
| Avail/MyAvail/Business Intelligence | |
| 46973 | PVTA - Enhancement Request - Vehicle Filter on Maintenance Reports in B.I. Maintenance Issues - Vehicle Issues |
| 46821 | Compliance NTD Summary Report - Update the date picker to prevent the user from selecting an invalid date range. NTD Summary Report |
| 42871 | Live Maintenance Queue Report - Default map view to service area |
| 44397 | Enhanced Live Maintenance Queue Report Live Maintenance Queue Report |
| 45323 | CA-047654 - PVTA: add driver logon id to BI reporting Farebox and APC Analysis |
| 45993 | CA-048333 - UMass - Inaccurate Roles Displayed in Active Users B.I. Report |
| 47129 | Update Farebox and APC Reports to Handle Modeshift Data Farebox and APC Analysis [Video] |
| 47516 | NTD Trip Samples Report - Methodology Change NTD Trip Samples Report |
| Avail/MyAvail/Compliance/NTD | |
| 46820 | Tool Tip updates needed for Compliance NTD Reporting |
| Avail/MyAvail/Finance | |
| 46895 | RQ - Email via AWS |
| 46899 | AR - Invoice & Statement Email via AWS |
| 46532 | AP - Vendor ACH Notif Email AWS |
| Avail/MyAvail/Human Resources | |
| 46692 | CA-048747 HR Enhancement Request - Additional Employment Info Fields Adding Personnel |
| Avail/MyAvail/Operations | |
| 45230 | CA-047581 - PVTA/SATCo: Enhancement requests for schedule health report - Add Block Id Column |
| 47209 | Need new endpoint for AddAssignment |
|
Avail/MyAvail/Payroll | |
| 47038 | Adapt Payroll Reporting for Dayforce Export Exporting Payroll Data to Dayforce |
| Avail/MyAvail/RTPI/GTFS | |
| 44869 | Fixed-end GTFS-RT migration |
| 44968 | GPS AVL Receiver |
| Avail\Trailhead | |
| 46768 | ETMS Angular Upgrades v15 to v20 (ref 8100) |
Resolved Issues
| ID # | Description |
| Avail/MyAvail/Business Intelligence | |
| 46725 | CA-044685 - Exporting Detour Map to PDF returns 'Element has not been rendered' instead of the Map. |
| 46730 | Invalid GEOM on Detour_PatternSegmentsAdded causing ETL failures |
| 46981 | NCATA BI Fixed Route Statistics Duplicates Data |
| 47001 | BI Fixed Route Statistics Report Does Not Show All Properties for consolidated data warehouses |
| 47006 | CreateDeleteTriggersPAOnly.sql does not account for multi property DWs |
| 45595 | CA-047667 - Scheduled On-Time Analysis Reports not retaining chosen view when being sent to user. |
| 46813 | BI ERP - NTD Trip Samples - Trip Samples subreport does not display data until filters are reapplied |
| 47344 | BI ERP Operations Dashboard shows 0 for Ridership |
| 47378 | Schedule Adherence Exports - Eliminate rounding on Route Reports |
| 47401 | BI Farebox vs. APC Report does not include all manual fares |
| 47490 | BI myDash Revenue Pullout Performance not using correct thresholds |
| 47507 | BI Fixed Route Statistics Doubling Data For LATS |
| Avail/MyAvail/Database | |
| 47008 | GTFS Trip ID Mismatch |
| Avail/MyAvail/Human Resources | |
| 47104 | CA-049954 Subcontractor in HR Random Test Selection Error |
| Avail/MyAvail/Operations | |
| 43695 | CA-045442 - Dispatch Status UI - re-arrange column can cause visual issues with headers |
| 44835 | CA-047055 - Salem - Issues during operator log over dropping RT Information |
| 46349 | Operations Map - Can't view vehicle information for vehicles with spaces in report label |
| 46954 | Status grid - column order is not saved |
| 46962 | myAvail Operations Map - 'Special' vehicles disappearing from map when not 'following' vehicle |
| Avail/MyAvail/Operations/Communications | |
| 47172 | VoIP Smartphones are getting stuck in Call_Status = 2 within avl.voicecalls - they are not available for a new dispatch call while in this state |
| Avail/MyAvail/Operations/Dispatch Map | |
| 47308 | Vehicle Icons stop updating locations on the Map |
| Avail/MyAvail/Operations/myAvail Ops | |
| 35184 | OpenSilver - Platform Vehicles status column not expanding to show text on single line |
| Avail/MyAvail/Operations/Yard Management | |
| 47421 | CA-050150 - TANK - Ubisense Yard live map not updating due to Special Route |
| Avail/MyAvail/RTPI | |
| 46527 | myAvail Public Messages - Can't create new canned messages or edit existing canned messages |
| 47636 | CA-050734 - PVTA: all buses in Infopoint endpoint have occupancy status "empty" |
|
47586 |
CA-048887 - LANTA - End of schedule overflow with NO SERVICE |
| Avail/MyAvail/Transit Assets | |
| 47593 | CA-050712 - Deferred Defects closing on Work Order update when not attached to WO |
| 47436 | Inspection Checklist Accessible in WO Inquiry |
| 47405 | CA-050282 - ETMS Work Order entering Close Time before Close Date saves with milliseconds |
| 46774 | Notes can be saved with just a space |
| 47256 | WO Permissions not behaving as expected (to replicate an Inquiry form) |
| 47329 | WO Case Sensitive during Update Pending |
| Avail/MyAvail/Transit Assets/Migration | |
| 46791 | Cannot tell which defect is on the defect note |
| 46807 | Non Stock Line Item description not visible |
| 45265 | CA-047609 - Work Order Mechanic Notes - Incorrect User attached to note in ETMS |
| 46926 | CA-049579 - Work Order Close Date not triggering Pending flag |